LLINOIS RIVER | |||||||||
---|---|---|---|---|---|---|---|---|---|
263.1 | Morris | 9.3 | -0.9 | 8.67.67.307-18-2024 09:15 | 16.0 | 478.50 | 24.91 | 4-19-13 | |
224.7 | La Salle | 18.2 | -0.7 | 17.416.616.007-18-2024 09:15 | 20.0 | 430.00 | 34.44 | 4-20-13 | |
164.6 | Peoria | 42.0 | 0.7 | 14.114.414.407-18-2024 09:15 | 18.0 | 428.40 | 29.35 | 4-23-13 | |
88.6 | Beardstown | 13.1 | 0.7 | 13.513.713.807-18-2024 09:15 | 13.807/21 AM | 14.0 | 419.90 | 29.81 | 4-27-13 |
70.8 | Meredosia | 12.1 | 0.6 | 12.713.113.207-18-2024 09:15 | 17.0 | 417.71 | 28.83 | 7-2-15 | |
61.3 | Valley City | 11.3 | 0.7 | 11.812.012.207-18-2024 09:15 | 14.0 | 417.58 | 27 | 5-26-43 | |
56.0 | Florence | 29.1 | 0.6 | 31.0 | 399.04 | 43.6 | 8-1-93 | ||
21.5 | Hardin | 27.5 | 0.4 | 27.727.727.707-18-2024 09:15 | 27.707/18 PM | 25.0 | 399.10 | 42.3 | 8-3-93 |
Posted in Navigation Notices