ILLINOIS RIVER | |||||||||
---|---|---|---|---|---|---|---|---|---|
263.1 | Morris | 5.5 | 0.3 | 5.65.55.407-29-2024 20:45 | 16.0 | 478.50 | 24.91 | 4-19-13 | |
224.7 | La Salle | 13.4 | 0.0 | 12.312.212.007-29-2024 20:45 | 20.0 | 430.00 | 34.44 | 4-20-13 | |
164.6 | Peoria | 40.5 | -0.1 | 11.911.911.907-29-2024 20:45 | 18.0 | 428.40 | 29.35 | 4-23-13 | |
88.6 | Beardstown | 9.8 | -0.6 | 9.810.010.007-29-2024 20:45 | 14.0 | 419.90 | 29.81 | 4-27-13 | |
70.8 | Meredosia | -M- | 9.06.96.507-29-2024 20:45 | 17.0 | 417.71 | 28.83 | 7-2-15 | ||
61.3 | Valley City | 8.0 | -0.7 | 7.66.05.407-29-2024 20:45 | 14.0 | 417.58 | 27 | 5-26-43 | |
56.0 | Florence | 25.8 | -0.6 | 31.0 | 399.04 | 43.6 | 8-1-93 | ||
21.5 | Hardin | 23.2 | -0.6 | 23.122.622.107-29-2024 20:45 | 25.0 | 399.10 | 42.3 | 8-3-93 |
Posted in Navigation Notices